Ideal for solopreneurs
Ideal for growing companies
Everything in Basic, plus:
Ideal for large businesses
Depending upon needs
Everything in Growth, plus:
Boost sales with our advanced CRM and canvassing tools. Manage leads, automate tasks, and deliver results—all in one platform.
Starting from
per month
Leave the hard work to us. We’ll migrate your data, set up your account, and get you up and running quickly, so you can focus on what matters most – your business.
We go the extra mile to ensure a smooth onboarding experience. Our hands-on training gets you and your staff fully equipped to make the most of Notifi from day one.
Bring your existing numbers into Notifi at no extra cost. With built-in phone lines and seamless porting, your team stays connected and professional, all in one platform.
No bots, no scripts – just friendly experts ready to help whenever you need. Whether it’s a quick question or in-depth support, you can call us anytime.
Field Services Management platform is software designed to help businesses manage operations like job scheduling, dispatching, invoicing, and communication with customers and field teams.
It streamlines workflows by organizing job orders, automating processes like quotes and invoicing, and ensuring seamless communication between your team and customers. This leads to improved efficiency, better service, and happier clients.
Notifi is an all-in-one solution that combines built-in VoIP, a robust sales CRM, and customizable workflows. It helps you manage everything from scheduling jobs to sending invoices and tracking customer communications – all in one place.
An online platform like Notifi centralizes all your operations, making it easy to access job details, customer communications, and payments from anywhere. It boosts collaboration, reduces manual work, and simplifies your day-to-day processes.
Notifi stands out because of its:
Notifi is ideal for small to medium-sized businesses in industries like HVAC, plumbing, electrical, landscaping, and more. Whether you’re a team of 5 or 150, Notifi adapts to your needs and helps you grow.
Contacts | 250 | 30,000 | 60,000 | 120,000 | 240,000 |
---|---|---|---|---|---|
File Storage | 50MB / account | 10GB / user | 20GB / user | 30GB / user | 50GB / user |
Log Activity | ✔ | ✔ | ✔ | ✔ | ✔ |
Import Customers | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact History | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Storage | ✔ | ✔ | ✔ | ✔ | ✔ |
Tag Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Accounting Integrations | — | ✔ | ✔ | ✔ | ✔ |
Email Templates | 0 | 5 | 50 | 500 | 1,000 |
---|---|---|---|---|---|
Outlook Add-in | ✔ | ✔ | ✔ | ✔ | ✔ |
Gmail Add-on | ✔ | ✔ | ✔ | ✔ | ✔ |
Send Emails via your Mailbox | — | ✔ | ✔ | ✔ | ✔ |
Send Emails with Outlook or Gmail | ✔ | ✔ | ✔ | ✔ | ✔ |
Outlook Add-In Automatic Email Storage | — | — | ✔ | ✔ | ✔ |
Enrich Social Profiles | ✔ | ✔ | ✔ | ✔ | ✔ |
Custom Titles | ✔ | ✔ | ✔ | ✔ | ✔ |
Reminder Follow-up Tasks | ✔ | ✔ | ✔ | ✔ | ✔ |
Track Customer Milestones | ✔ | ✔ | ✔ | ✔ | ✔ |
Contacts ? | 250 | 30,000 | 60,000 | 120,000 | 240,000 |
---|---|---|---|---|---|
File Storage ? | 50MB / account | 10GB / user | 20GB / user | 30GB / user | 50GB / user |
Log Activity | ✔ | ✔ | ✔ | ✔ | ✔ |
Import Customers | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact History | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Storage | ✔ | ✔ | ✔ | ✔ | ✔ |
Tag Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Accounting Integrations ? | — | ✔ | ✔ | ✔ | ✔ |
Contacts ? | 250 | 30,000 | 60,000 | 120,000 | 240,000 |
---|---|---|---|---|---|
File Storage ? | 50MB / account | 10GB / user | 20GB / user | 30GB / user | 50GB / user |
Log Activity | ✔ | ✔ | ✔ | ✔ | ✔ |
Import Customers | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact History | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Storage | ✔ | ✔ | ✔ | ✔ | ✔ |
Tag Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Accounting Integrations ? | — | ✔ | ✔ | ✔ | ✔ |
Contacts ? | 250 | 30,000 | 60,000 | 120,000 | 240,000 |
---|---|---|---|---|---|
File Storage ? | 50MB / account | 10GB / user | 20GB / user | 30GB / user | 50GB / user |
Log Activity | ✔ | ✔ | ✔ | ✔ | ✔ |
Import Customers | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact History | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Storage | ✔ | ✔ | ✔ | ✔ | ✔ |
Tag Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Accounting Integrations ? | — | ✔ | ✔ | ✔ | ✔ |
Contacts ? | 250 | 30,000 | 60,000 | 120,000 | 240,000 |
---|---|---|---|---|---|
File Storage ? | 50MB / account | 10GB / user | 20GB / user | 30GB / user | 50GB / user |
Log Activity | ✔ | ✔ | ✔ | ✔ | ✔ |
Import Customers | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact History | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Storage | ✔ | ✔ | ✔ | ✔ | ✔ |
Tag Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Accounting Integrations ? | — | ✔ | ✔ | ✔ | ✔ |
Contacts ? | 250 | 30,000 | 60,000 | 120,000 | 240,000 |
---|---|---|---|---|---|
File Storage ? | 50MB / account | 10GB / user | 20GB / user | 30GB / user | 50GB / user |
Log Activity | ✔ | ✔ | ✔ | ✔ | ✔ |
Import Customers | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact History | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Storage | ✔ | ✔ | ✔ | ✔ | ✔ |
Tag Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Accounting Integrations ? | — | ✔ | ✔ | ✔ | ✔ |
Contacts ? | 250 | 30,000 | 60,000 | 120,000 | 240,000 |
---|---|---|---|---|---|
File Storage ? | 50MB / account | 10GB / user | 20GB / user | 30GB / user | 50GB / user |
Log Activity | ✔ | ✔ | ✔ | ✔ | ✔ |
Import Customers | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact History | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Storage | ✔ | ✔ | ✔ | ✔ | ✔ |
Tag Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Accounting Integrations ? | — | ✔ | ✔ | ✔ | ✔ |
Contacts ? | 250 | 30,000 | 60,000 | 120,000 | 240,000 |
---|---|---|---|---|---|
File Storage ? | 50MB / account | 10GB / user | 20GB / user | 30GB / user | 50GB / user |
Log Activity | ✔ | ✔ | ✔ | ✔ | ✔ |
Import Customers | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact History | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Storage | ✔ | ✔ | ✔ | ✔ | ✔ |
Tag Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Accounting Integrations ? | — | ✔ | ✔ | ✔ | ✔ |
Rated 4.7 on G2